WWE Royal Rumble
Royal Rumble is a most prestigious annual wrestling pay per view of World Wrestling Entertainment. WWE presents Royal Rumble pay per view at the starting of every year i.e in January and first event was conducted in 1988. Royal Rumble is helpful wrestling pay per view for WWE to develop story for grandest annual wrestling main event WrestleMania. Specialty of this main event is winner of over the top rope elimination style battle royal receives either WWE Championship or WWE World Heavyweight Championship title shot at WrestleMania. Winning the Royal Rumble is every superstar’s life dream.
List of Royal Rumble Pay Per View Events
| No | Event Name | Date | Arena, Location | Rumble Winner | |
|---|---|---|---|---|---|
| 1 | Royal Rumble 1988 | January 24, 1988 | Copps Coliseum, Hamilton, Ontario | Jim Duggan | |
| 2 | Royal Rumble 1989 | January 15, 1989 | The Summit, Houston, Texas | Big John Studd | |
| 3 | Royal Rumble 1990 | January 21, 1990 | Orlando Arena, Orlando, Florida | Hulk Hogan | |
| 4 | Royal Rumble 1991 | January 19, 1991 | Miami Arena, Miami, Florida | Hulk Hogan | |
| 5 | Royal Rumble 1992 | January 19, 1992 | Knickerbocker Arena, Albany, New York | Ric Flair | |
| 6 | Royal Rumble 1993 | January 24, 1993 | ARCO Arena, Sacramento, California | Yokozuna | |
| 7 | Royal Rumble 1994 | January 22, 1994 | Providence Civic Center, Providence, Rhode Island | Bret Hart & Lex Luger | |
| 8 | Royal Rumble 1995 | January 22, 1995 | USF Sun Dome, Tampa, Florida | Shawn Michaels | |
| 9 | Royal Rumble 1996 | January 21, 1996 | Selland Arena, Fresno, California | Shawn Michaels | |
| 10 | Royal Rumble 1997 | January 19, 1997 | Alamodome, San Antonio, Texas | Stone Cold Steve Austin | |
| 11 | Royal Rumble 1998 | January 18, 1998 | San Jose Arena, San Jose, California | Stone Cold Steve Austin | |
| 12 | Royal Rumble 1999 | January 24, 1999 | Arrowhead Pond, Anaheim, California | Vince McMahon | |
| 13 | Royal Rumble 2000 | January 23, 2000 | Madison Square Garden, New York | The Rock | |
| 14 | Royal Rumble 2001 | January 21, 2001 | New Orleans Arena, New Orleans, Louisiana | Stone Cold Steve Austin | |
| 15 | Royal Rumble 2002 | January 20, 2002 | Philips Arena, Atlanta, Georgia | Triple H | |
| 16 | Royal Rumble 2003 | January 19, 2003 | FleetCenter, Boston, Massachusetts | Brock Lesnar | |
| 17 | Royal Rumble 2004 | January 25, 2004 | Wells Fargo Center, Philadelphia, Pennsylvania | Chris Benoit | |
| 18 | Royal Rumble 2005 | January 30, 2005 | Save Mart Center, Fresno, California | Batista | |
| 19 | Royal Rumble 2006 | January 29, 2006 | American Airlines Arena, Miami, Florida | Rey Mysterio | |
| 20 | Royal Rumble 2007 | January 28, 2007 | AT&T Center, San Antonio, Texas | The Undertaker | |
| 21 | Royal Rumble 2008 | January 27, 2008 | Madison Square Garden, New York | John Cena | |
| 22 | Royal Rumble 2009 | January 25, 2009 | Joe Louis Arena, Detroit, Michigan | Randy Orton | |
| 23 | Royal Rumble 2010 | January 31, 2010 | Philips Arena, Atlanta, Georgia | Edge | |
| 24 | Royal Rumble 2011 | January 30, 2011 | TD Garden, Boston, Massachusetts | Alberto Del Rio | |
| 25 | Royal Rumble 2012 | January 29, 2012 | Air Canada Centre, Toronto, Ontario | ||
Get Latest Wrestling News from Us
Follow Us at Facebook
History
In 2011, first time World Wrestling Entertainment presented 40 men over the top rope battle royal and professional wrestler Alberto Del Rio won battle royal.




