SummerSlam is an annual wrestling pay per view main event of World Wrestling Entertainment. WWE conducts this summer pay per view in August month and it is third longest running historic pay per view main event in WWE history. World Wrestling Entertainment introduced SummerSlam in 1988 by presenting first SummerSlam event at Madison Square Garden, New York City, New York on August 29, 1998. Totally, WWE conducted 24 greatest SummerSlam events and scheduled 25th annual wrestling pay per view at Unknown Arena on August X, 2012.
In 2011, Adam Jones started this annual event by playing United States of America’s national anthem with his guitar and Cee Lo Green sang the official theme song. Legendary wrestling manager Jimmy Hart, Stephanie McMahon, Actor Jenny McCarthy, Basketball player Ron Artest and his daughter Diamond appeared in this wrestling pay per view. The Rated R Superstar Edge returned to WWE but refused to help World Heavyweight Champion Christian. On same night another legendry wrestler Kevin Nash returned to WWE and attacked Undisputed WWE Champion CM Punk.
| S.No | Event Date | Event Name | Arena, Location | Attendance |
| 1 | August 29, 1988 | SummerSlam 1988 | Madison Square Garden, New York, New York | 20.000 |
| 2 | August 28, 1989 | SummerSlam 1989 | Meadowlands Arena, East Rutherford, New Jersey | 20.000 |
| 3 | August 27, 1990 | SummerSlam 1990 | The Spectrum, Philadelphia, Pennsylvania | 19,304 |
| 4 | August 26, 1991 | SummerSlam 1991 | Madison Square Garden, New York, New York | 20,000 |
| 5 | August 29, 1992 | SummerSlam 1992 | Wembley Stadium, London, England | 80,355 |
| 6 | August 30, 1993 | SummerSlam 1993 | The Palace of Auburn Hills, Auburn Hills, Michigan | 23,954 |
| 7 | August 29, 1994 | SummerSlam 1994 | United Center, Chicago, Illinois | 23,000 |
| 8 | August 27, 1995 | SummerSlam 1995 | Pittsburgh Civic Arena, Pittsburgh, Pennsylvania | 18,062 |
| 9 | August 18, 1996 | SummerSlam 1996 | Gund Arena, Cleveland, Ohio | 17,000 |
| 10 | August 3, 1997 | SummerSlam 1997 | Continental Airlines Arena, East Rutherford, New Jersey | 20,213 |
| 11 | August 30, 1998 | SummerSlam 1998 | Madison Square Garden, New York, New York | 21,588 |
| 12 | August 22, 1999 | SummerSlam 1999 | Target Center, Minneapolis, Minnesota | 17,370 |
| 13 | August 27, 2000 | SummerSlam 2000 | Entertainment and Sports Arena, Raleigh, North Carolina | 18,124 |
| 14 | August 19, 2001 | SummerSlam 2001 | Compaq Center, San Jose, California | 15,293 |
| 15 | August 25, 2002 | SummerSlam 2002 | Nassau Veterans Memorial Coliseum, Uniondale, New York | 14,797 |
| 16 | August 24, 2003 | SummerSlam 2003 | America West Arena, Phoenix, Arizona | 16,113 |
| 17 | August 15, 2004 | SummerSlam 2004 | Air Canada Centre, Toronto, Ontario | 17,640 |
| 18 | August 21, 2005 | SummerSlam 2005 | MCI Center, Washington, D.C. | 18,156 |
| 19 | August 20, 2006 | SummerSlam 2006 | TD Banknorth Garden, Boston, Massachusetts | 16,168 |
| 20 | August 26, 2007 | SummerSlam 2007 | Continental Airlines Arena, East Rutherford, New Jersey | 17,441 |
| 21 | August 17, 2008 | SummerSlam 2008 | Conseco Fieldhouse, Indianapolis, Indiana | 12,480 |
| 22 | August 23, 2009 | SummerSlam 2009 | Staples Center, Los Angeles, California | 14,116 |
| 23 | August 15, 2010 | SummerSlam 2010 | Staples Center, Los Angeles, California | 14,178 |
| 24 | August 14, 2011 | SummerSlam 2011 | Staples Center, Los Angeles, California | 17,404 |
| 25 | August , 2012 | SummerSlam 2012 | ||
