30 Men battle royal rumble at Royal Rumble 1999
This was a great match between almost all WWF superstars for WWF number one contender in for the WWF Championship at WWF Royal Rumble 1999. The winner of the match face the WWF champion in the Wrestlemania 15 for WWF World Heavy Weight Championship.
| Entrance Number | Royal Rumble Participant | Elimination Process |
| 1 | Stone Cold Steve Austin | |
| 2 | Mr. McMahon | |
| 3 | Golga | Eliminated by Stone Cold Steve Austin |
| 4 | Droz | |
| 5 | Edge | |
| 6 | Gillberg | Eliminated by Edge |
| 7 | Steve Blackman | |
| 8 | Dan Severn | |
| 9 | Tiger Ali Singh | |
| 10 | The Blue Meanie | |
| 11 | Mabel | |
| 12 | Road Dogg | |
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 |